<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase Vertical Jump</title>
	<atom:link href="http://www.verticaljumpcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticaljumpcenter.com</link>
	<description>Free Vertical Jump Training Information</description>
	<lastBuildDate>Tue, 15 May 2012 07:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Euroleague Champions are Olympiacos Piraeus!</title>
		<link>http://www.verticaljumpcenter.com/2012-euroleague-champions-are-olympiacos-piraeus/</link>
		<comments>http://www.verticaljumpcenter.com/2012-euroleague-champions-are-olympiacos-piraeus/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:25:33 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[2012 Euroleague Champions]]></category>
		<category><![CDATA[basketball news]]></category>
		<category><![CDATA[Georgios Printezis]]></category>
		<category><![CDATA[Olympiacos Piraeus]]></category>

		<guid isPermaLink="false">http://www.verticaljumpcenter.com/?p=58</guid>
		<description><![CDATA[This was just amazing game! I believe it`s one of the greatest finals in Euroleague history! Final score Olympiacos Piraeus  vs, CSKA Moscow 62:61. Georgios Printezis hits the buzzerbeater! Must see that&#8230;&#8230;.. In case you want to read more about this amazing game check out this link &#8211; click here]]></description>
			<content:encoded><![CDATA[<p>This was just amazing game! I believe it`s one of the greatest finals in Euroleague history! Final score Olympiacos Piraeus  vs, CSKA Moscow 62:61. <a title="Georgios Printezis Basketball Player Profile, stats, biography, career" href="http://www.eurobasket.com/player.asp?Cntry=GRE&amp;PlayerID=32915" target="_blank">Georgios Printezis</a> hits the buzzerbeater! Must see that&#8230;&#8230;..<br />
In case you want to read more about this amazing game check out this link &#8211; <a title="CSKA Moscow vs. Olympiacos Piraeus 	 Euroleague TV" href="http://www.euroleague.net/main/results/showgame/report?gamecode=188" target="_blank">click here</a></p>
<p><center><iframe src="http://www.youtube.com/embed/T82vEbDbM9w" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpcenter.com/2012-euroleague-champions-are-olympiacos-piraeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase vertical jump?</title>
		<link>http://www.verticaljumpcenter.com/how-to-increase-vertical-jump/</link>
		<comments>http://www.verticaljumpcenter.com/how-to-increase-vertical-jump/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:09:20 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Increase Vertical Jump]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[depth jumps]]></category>
		<category><![CDATA[explosive strength]]></category>
		<category><![CDATA[increase vertical jump]]></category>
		<category><![CDATA[jump higher]]></category>
		<category><![CDATA[jumping power]]></category>
		<category><![CDATA[run faster]]></category>
		<category><![CDATA[the jump manual]]></category>
		<category><![CDATA[vertical jump programs]]></category>
		<category><![CDATA[vertical leap]]></category>

		<guid isPermaLink="false">http://www.verticaljumpcenter.com/?p=40</guid>
		<description><![CDATA[There is so many vertical jump programs out there. Many of them don´t talk about basics! where our jumping power is coming from and so on. The first thing i want to talk about is explosive strength! This is the key. In order to jump higher and run faster, maximum strength is not the main attribute to train. The absolute strength potential of a muscle is important, but not exclusively so. Your body must be strong! It is obvious that your body should be both strong and prepared. This will significantly decrease the risk of injury. The efficacy and concept are based on increasing explosive strength and muscle elasticity. Some exercises directly stimulating the central nervous system are also included, since they affect explosive strength directly. The explosive effect is guaranteed by the sequential expression of the following subtypes of strength: &#160; The absolute speed of muscle contractions (V) Starting strength (Q) Acceleration strength (G) Maximum strength (P) So how we can increase our explosive strength? There is one extremely good exercise-depth jumps! Depth jumps require special preparation, consisting of extensive barbell and jumping exercises. One should begin with a smaller height, and then raise it, until optimal height is &#8230; <a class="more-link" href="http://www.verticaljumpcenter.com/how-to-increase-vertical-jump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verticaljumpcenter.com/wp-content/uploads/2012/03/depth-jumps-to-increase-vertical-jump.jpg"><img class="alignright  wp-image-44" title="depth jumps to increase vertical jump" src="http://www.verticaljumpcenter.com/wp-content/uploads/2012/03/depth-jumps-to-increase-vertical-jump.jpg" alt="depth jumps to increase vertical jump" width="176" height="382" /></a>There is so many <a title="The Jump Manual Official Site" href="http://www.verticaljumpcenter.com/go/jumpmanual.php"><strong>vertical jump programs</strong></a> out there. Many of them don´t talk about basics! where our jumping power is coming from and so on. The first thing i want to talk about is explosive strength! This is the key. In order to <em>jump higher</em> and run faster, maximum strength is not the main attribute to train. The absolute strength potential of a muscle is important, but not exclusively so.</p>
<h2><span style="background-color: #ffff00;"><span style="text-decoration: underline; font-family: comic sans ms,sans-serif;">Your body must be strong!</span></span></h2>
<p>It is obvious that your body should be both strong and prepared. This will significantly decrease the risk of injury.<br />
The efficacy and concept are based on increasing explosive strength and muscle elasticity. Some exercises directly stimulating the central nervous system are also included, since they affect <span style="text-decoration: underline;">explosive strength</span> directly.</p>
<h3><strong>The explosive effect is guaranteed by the sequential expression of the following subtypes of strength:</strong></h3>
<p>&nbsp;</p>
<ul>
<li>The absolute speed of muscle contractions (V)</li>
</ul>
<ul>
<li>Starting strength (Q)</li>
</ul>
<ul>
<li>Acceleration strength (G)</li>
</ul>
<ul>
<li>Maximum strength (P)</li>
</ul>
<p><span style="text-decoration: underline;">So how we can increase our explosive strength?</span> There is one extremely good exercise-depth jumps! <a title="Depth jumps and plyometrics" href="http://en.wikipedia.org/wiki/Depth_jump" rel="nofollow"><strong>Depth jumps</strong></a> require special preparation, consisting of extensive barbell and jumping exercises. One should begin with a smaller height, and then raise it, until optimal height is reached. In the beginning, the jumps should be done up and front, and later on, only up. Use of regular jumping exercises (10 jumps in a set, with 1.5 to 2 minutes of rest between sets) is a good way to prepare for depth jumps.</p>
<p><a title="Depth jumps" href="http://www.verticaljumpcenter.com/blog/plyometrics/depth-jumps/"><em>Depth jumps</em> with active high jumps</a>: on athletes with good preparation, no more than 4 sets, each with 10 jumps; on athletes with lesser preparation, 2-3 sets, each with 5-8 jumps. The resting period between sets should consist of light jogging and relaxation exercises (10-15 minutes).</p>
<p>That exercise on the above scale should be used 1-2 times per week on training jump sessions focused on specific strength gains. These training sessions should include specific strength exercises with local effects for other muscle groups, and a smaller amount of general exercises. Athletes with good preparation can perform depth jumps after technical exercises 2-3 times per week (2 sets, each with 10 jumps).</p>
<p>Since <span style="text-decoration: underline;">the depth jumps</span> have a strong neurological component, they should not be performed 3-4 days before technical exercise. The next exercise session should be dedicated to general preparation. In the yearly cycle, depth jumps belong in the second half of the preparatory period. In the competition period, they are an effective means for maintaining the level of specific strength. In this time frame, it is recommended that one perform depth jumps once per 10-14 days, and no later than 10 days prior to competitions.</p>
<p><span style="color: #ff0000; background-color: #ffff00;"><strong>NB!</strong></span> <em>The training effects of depth jumps on <a title="Explosive strength" href="http://www.verticaljumpcenter.com/blog/plyometrics/explosive-strength/"><strong>developing explosive strength</strong></a> are extremely high. When developing the explosive strength and reactive capabilities of muscles, the above method guarantees a high level of special preparation with minimal time.</em></p>
<h2><span style="font-family: comic sans ms,sans-serif; background-color: #ff6600;">Jacob Hiller talks about depth jumps:</span></h2>
<p><iframe src="http://www.youtube.com/embed/muT0riSziRQ" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticaljumpcenter.com/how-to-increase-vertical-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

